| 500 Offers nearby Burgas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||
| Date/Duration | Model | Characteristics | Town | Price | |||||||||||||||
| 25 May 2013/ 7 days | Gib Sea 51 (5Cab) | Year: 2002 | 15.78 m Capacity: 10 persons Discount - 10% | photos/info | Mykonos | 3860,00 EUR 3490,00 EUR | ||||||||||||||
| 25 May 2013/ 14 days | Gib Sea 51 (5Cab) | Year: 2002 | 15.78 m Capacity: 10 persons Discount - 15% | photos/info | Mykonos | 7560,00 EUR 6487,00 EUR | ||||||||||||||
| 22 May 2013/ 14 days | Bavaria 36 (3Cab) | Year: 2003 | 11.4 m Capacity: 6 persons Discount - 13% | photos/info | Bodrum | 3059,00 EUR 2682,00 EUR | ||||||||||||||
| 22 May 2013/ 7 days | Bavaria 36 (3Cab) | Year: 2003 | 11.4 m Capacity: 6 persons Discount - 10% | photos/info | Bodrum | 1485,00 EUR 1337,00 EUR | ||||||||||||||
| 23 May 2013/ 7 days | Bavaria 36 (3Cab) | Year: 2003 | 11.4 m Capacity: 6 persons Discount - 10% | photos/info | Bodrum | 1485,00 EUR 1337,00 EUR | ||||||||||||||
| 23 May 2013/ 14 days | Bavaria 36 (3Cab) | Year: 2003 | 11.4 m Capacity: 6 persons Discount - 13% | photos/info | Bodrum | 3081,00 EUR 2701,00 EUR | ||||||||||||||
| 25 May 2013/ 14 days | Bavaria 36 (3Cab) | Year: 2003 | 11.4 m Capacity: 6 persons Discount - 13% | photos/info | Bodrum | 3125,00 EUR 2739,00 EUR | ||||||||||||||
| 25 May 2013/ 14 days | Bavaria 40 Cruiser (3Cab) | Year: 2013 | 11.99 m Capacity: 6 persons Discount - 13% | photos/info | Bodrum | 5000,00 EUR 4388,00 EUR | ||||||||||||||
| 25 May 2013/ 21 days | Bavaria 33 Cruiser (2Cab) | Year: 2007 | 10.45 m Capacity: 4 persons Discount - 13% | photos/info | Bodrum | 4300,00 EUR 3754,00 EUR | ||||||||||||||
| 25 May 2013/ 7 days | Lagoon 400 (4Cab) | Year: 2012 | 11.97 m Capacity: 8 + 1 persons Discount - 28% | photos/info | Bodrum | 2865,00 EUR 2084,00 EUR | ||||||||||||||
| 25 May 2013/ 14 days | Bavaria 55 Cruiser (5Cab) | Year: 2010 | 16.75 m Capacity: 10 + 2 persons Discount - 8% | photos/info | Bodrum | 10530,00 EUR 9816,00 EUR | ||||||||||||||
| 25 May 2013/ 7 days | Bavaria Cruiser 45 (4Cab) | Year: 2013 | 14.27 m Capacity: 8 persons Discount - 10% | photos/info | Bodrum | 3300,00 EUR 2970,00 EUR | ||||||||||||||
| 25 May 2013/ 21 days | Bavaria 36 (3Cab) | Year: 2003 | 11.4 m Capacity: 6 persons Discount - 15% | photos/info | Bodrum | 4765,00 EUR 4050,00 EUR | ||||||||||||||
| 25 May 2013/ 7 days | Bavaria 40 Cruiser (3Cab) | Year: 2013 | 11.99 m Capacity: 6 persons Discount - 10% | photos/info | Bodrum | 2500,00 EUR 2250,00 EUR | ||||||||||||||
| 25 May 2013/ 7 days | Bavaria 36 (3Cab) | Year: 2003 | 11.4 m Capacity: 6 persons Discount - 10% | photos/info | Bodrum | 1485,00 EUR 1337,00 EUR | ||||||||||||||
| 25 May 2013/ 7 days | Bavaria 55 Cruiser (5Cab) | Year: 2010 | 16.75 m Capacity: 10 + 2 persons Discount - 8% | photos/info | Bodrum | 5430,00 EUR 5073,00 EUR | ||||||||||||||
| 25 May 2013/ 21 days | Sun Odyssey 40 (3Cab) | Year: 2001 | 12.2 m Capacity: 6 persons Discount - 15% | photos/info | Bodrum | 5795,00 EUR 4926,00 EUR | ||||||||||||||
| 25 May 2013/ 21 days | Bavaria 40 Cruiser (3Cab) | Year: 2013 | 11.99 m Capacity: 6 persons Discount - 13% | photos/info | Bodrum | 7500,00 EUR 6525,00 EUR | ||||||||||||||
| 26 May 2013/ 7 days | Bavaria 36 (3Cab) | Year: 2003 | 11.4 m Capacity: 6 persons Discount - 10% | photos/info | Bodrum | 1507,00 EUR 1356,00 EUR | ||||||||||||||
| |||||||||||||||||||


Share