| 153 Rental Boat in Majorca / Palma de Mallorca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||
| Date/Duration | Model | Characteristics | Town | Price | ||||||||||||
| 24 May 2013/ 14 days | Beneteau Flyer 500 Open | Year: 2007 | 6.5 m Capacity: 1 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 4154,00 EUR 3557,00 EUR | |||||||||||
| 24 May 2013/ 7 days | Beneteau Flyer 500 Open | Year: 2007 | 6.5 m Capacity: 1 persons Discount - 11% | photos/info | Majorca / Palma de Mallorca | 2054,00 EUR 1853,00 EUR | |||||||||||
| 24 May 2013/ 14 days | Bavaria 28 Sport | Year: 2011 | 8.95 m Capacity: 6 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 7846,00 EUR 6724,00 EUR | |||||||||||
| 24 May 2013/ 14 days | Menorquin 120 open | Year: 2005 | 12 m Capacity: 4 + 2 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 10627,00 EUR 9111,00 EUR | |||||||||||
| 24 May 2013/ 7 days | Menorquin 120 open | Year: 2005 | 12 m Capacity: 4 + 2 persons Discount - 10% | photos/info | Majorca / Palma de Mallorca | 5327,00 EUR 4811,00 EUR | |||||||||||
| 24 May 2013/ 7 days | Bavaria 28 Sport | Year: 2011 | 8.95 m Capacity: 6 persons Discount - 10% | photos/info | Majorca / Palma de Mallorca | 3946,00 EUR 3562,00 EUR | |||||||||||
| 24 May 2013/ 14 days | Beneteau Flyer 500 Open | Year: 2007 | 5 m Capacity: 1 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 2397,00 EUR 2055,00 EUR | |||||||||||
| 24 May 2013/ 7 days | Beneteau Flyer 500 Open | Year: 2007 | 5 m Capacity: 1 persons Discount - 11% | photos/info | Majorca / Palma de Mallorca | 1197,00 EUR 1081,00 EUR | |||||||||||
| 25 May 2013/ 14 days | Bavaria 49 Cruiser (5Cab) | Year: 2004 | 15.4 m Capacity: 10 + 2 persons Discount - 17% | photos/info | Majorca / Palma de Mallorca | 6775,00 EUR 5698,00 EUR | |||||||||||
| 25 May 2013/ 14 days | Oceanis 393 (3Cab) | Year: 2003 | 11.95 m Capacity: 6 + 2 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 4530,00 EUR 3892,00 EUR | |||||||||||
| 25 May 2013/ 21 days | Oceanis 323 (2Cab) | Year: 2006 | 10 m Capacity: 6 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 5660,00 EUR 4828,00 EUR | |||||||||||
| 25 May 2013/ 21 days | Lagoon 380 (4Cab) | Year: 2008 | 11.6 m Capacity: 8 + 2 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 13670,00 EUR 11645,00 EUR | |||||||||||
| 25 May 2013/ 14 days | Bavaria 40 (3Cab) | Year: 2001 | 12.48 m Capacity: 6 persons Discount - 5% | photos/info | Majorca / Palma de Mallorca | 3100,00 EUR 2950,00 EUR | |||||||||||
| 25 May 2013/ 21 days | Bavaria 28 Sport | Year: 2011 | 8.95 m Capacity: 6 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 11810,00 EUR 10055,00 EUR | |||||||||||
| 25 May 2013/ 14 days | Bavaria 50 (5Cab) | Year: 2001 | 15.38 m Capacity: 10 persons Discount - 19% | photos/info | Majorca / Palma de Mallorca | 6520,00 EUR 5308,00 EUR | |||||||||||
| 25 May 2013/ 14 days | Bavaria 46 Cruiser (4Cab) | Year: 2007 | 14.2 m Capacity: 8 persons Discount - 5% | photos/info | Majorca / Palma de Mallorca | 5730,00 EUR 5450,00 EUR | |||||||||||
| 25 May 2013/ 14 days | Lagoon 450 (4Cab) | Year: 2011 | 13.96 m Capacity: 8 + 1 persons Discount - 7% | photos/info | Majorca / Palma de Mallorca | 15400,00 EUR 14411,00 EUR | |||||||||||
| 25 May 2013/ 7 days | Lagoon 380 (4Cab) | Year: 2008 | 11.6 m Capacity: 8 + 2 persons Discount - 10% | photos/info | Majorca / Palma de Mallorca | 4670,00 EUR 4220,00 EUR | |||||||||||
| 25 May 2013/ 21 days | Oceanis 40 (3Cab) | Year: 2008 | 12.17 m Capacity: 6 persons Discount - 20% | photos/info | Majorca / Palma de Mallorca | 7740,00 EUR 6210,00 EUR | |||||||||||
| 25 May 2013/ 14 days | Lagoon 380 (4Cab) | Year: 2008 | 11.6 m Capacity: 8 + 2 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 9170,00 EUR 7865,00 EUR | |||||||||||
| ||||||||||||||||


Share