| 165 Rental Boat in Balearic Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||
| Date/Duration | Model | Characteristics | Town | Price | |||||||||||||
| 25 May 2013/ 14 days | Bavaria 49 (5Cab) | Year: 2003 | 15.4 m Capacity: 10 persons Discount - 15% | photos/info | Majorca / Ca’ n Pastilla | 7178,00 EUR 6163,00 EUR | ||||||||||||
| 23 May 2013/ 14 days | Beneteau Flyer 500 Open | Year: 2007 | 5 m Capacity: 1 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 2354,00 EUR 2018,00 EUR | ||||||||||||
| 23 May 2013/ 7 days | Beneteau Flyer 500 Open | Year: 2007 | 5 m Capacity: 1 persons Discount - 11% | photos/info | Majorca / Palma de Mallorca | 1154,00 EUR 1043,00 EUR | ||||||||||||
| 23 May 2013/ 7 days | Bavaria 28 Sport | Year: 2011 | 8.95 m Capacity: 6 persons Discount - 11% | photos/info | Majorca / Palma de Mallorca | 3881,00 EUR 3504,00 EUR | ||||||||||||
| 23 May 2013/ 14 days | Beneteau Flyer 500 Open | Year: 2007 | 6.5 m Capacity: 1 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 4069,00 EUR 3485,00 EUR | ||||||||||||
| 23 May 2013/ 7 days | Lagoon 450 (4Cab) | Year: 2011 | 13.96 m Capacity: 8 + 1 persons Discount - 5% | photos/info | Majorca / Palma de Mallorca | 7700,00 EUR 7315,00 EUR | ||||||||||||
| 23 May 2013/ 7 days | Beneteau Flyer 500 Open | Year: 2007 | 6.5 m Capacity: 1 persons Discount - 10% | photos/info | Majorca / Palma de Mallorca | 1969,00 EUR 1776,00 EUR | ||||||||||||
| 23 May 2013/ 14 days | Bavaria 28 Sport | Year: 2011 | 8.95 m Capacity: 6 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 7781,00 EUR 6669,00 EUR | ||||||||||||
| 23 May 2013/ 14 days | Lagoon 450 (4Cab) | Year: 2011 | 13.96 m Capacity: 8 + 1 persons Discount - 7% | photos/info | Majorca / Palma de Mallorca | 15400,00 EUR 14411,00 EUR | ||||||||||||
| 23 May 2013/ 14 days | Menorquin 120 open | Year: 2005 | 12 m Capacity: 4 + 2 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 10484,00 EUR 8988,00 EUR | ||||||||||||
| 23 May 2013/ 7 days | Menorquin 120 open | Year: 2005 | 12 m Capacity: 4 + 2 persons Discount - 11% | photos/info | Majorca / Palma de Mallorca | 5184,00 EUR 4683,00 EUR | ||||||||||||
| 24 May 2013/ 14 days | Beneteau Flyer 500 Open | Year: 2007 | 5 m Capacity: 1 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 2397,00 EUR 2055,00 EUR | ||||||||||||
| 24 May 2013/ 7 days | Beneteau Flyer 500 Open | Year: 2007 | 5 m Capacity: 1 persons Discount - 11% | photos/info | Majorca / Palma de Mallorca | 1197,00 EUR 1081,00 EUR | ||||||||||||
| 24 May 2013/ 14 days | Beneteau Flyer 500 Open | Year: 2007 | 6.5 m Capacity: 1 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 4154,00 EUR 3557,00 EUR | ||||||||||||
| 24 May 2013/ 7 days | Beneteau Flyer 500 Open | Year: 2007 | 6.5 m Capacity: 1 persons Discount - 11% | photos/info | Majorca / Palma de Mallorca | 2054,00 EUR 1853,00 EUR | ||||||||||||
| 24 May 2013/ 14 days | Bavaria 28 Sport | Year: 2011 | 8.95 m Capacity: 6 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 7846,00 EUR 6724,00 EUR | ||||||||||||
| 24 May 2013/ 14 days | Menorquin 120 open | Year: 2005 | 12 m Capacity: 4 + 2 persons Discount - 15% | photos/info | Majorca / Palma de Mallorca | 10627,00 EUR 9111,00 EUR | ||||||||||||
| 24 May 2013/ 7 days | Menorquin 120 open | Year: 2005 | 12 m Capacity: 4 + 2 persons Discount - 10% | photos/info | Majorca / Palma de Mallorca | 5327,00 EUR 4811,00 EUR | ||||||||||||
| 24 May 2013/ 7 days | Bavaria 28 Sport | Year: 2011 | 8.95 m Capacity: 6 persons Discount - 10% | photos/info | Majorca / Palma de Mallorca | 3946,00 EUR 3562,00 EUR | ||||||||||||
| 25 May 2013/ 14 days | Bavaria 49 Cruiser (5Cab) | Year: 2004 | 15.4 m Capacity: 10 + 2 persons Discount - 17% | photos/info | Majorca / Palma de Mallorca | 6775,00 EUR 5698,00 EUR | ||||||||||||
| |||||||||||||||||


Share